| VIEW MORE PERIODS | Change Currency: |
| Accommodation Type | Persons | Promotion Feb 2012 Feb 13,2012 Mar 02,2012 | Full Moon Mar 2012 Mar 03,2012 Mar 13,2012 | Promotion Mar 2012 Mar 14,2012 Mar 31,2012 | Full Moon Apr 2012 Apr 01,2012 Apr 11,2012 | Promotion Apr 2012 Apr 12,2012 Apr 29,2012 | Full Moon May 2012 Apr 30,2012 May 10,2012 | Promotion May 2012 May 11,2012 May 30,2012 |
| Deluxe Beach Front | 4700 THB | 6000 THB | 4700 THB | 6000 THB | 4300 THB | 6000 THB | 4300 THB | |
| Deluxe Beach Front | 4700 THB | 6000 THB | 4700 THB | 6000 THB | 4195 THB | 6000 THB | 4195 THB | |
| Deluxe Beach Front | 6818 THB | 8353 THB | 6818 THB | 8353 THB | 6065 THB | 8353 THB | 6065 THB | |
| Deluxe Hotel Room | 1980 THB | 3000 THB | 1980 THB | 3000 THB | 1680 THB | 3000 THB | 1680 THB | |
| Deluxe Hotel Room | 1980 THB | 3000 THB | 1980 THB | 3000 THB | 1680 THB | 3000 THB | 1680 THB | |
| Deluxe Hotel Room | 2980 THB | 4765 THB | 2980 THB | 4765 THB | 2621 THB | 4765 THB | 2621 THB | |
| Deluxe Sea View | 4200 THB | 5500 THB | 4200 THB | 5500 THB | 3800 THB | 5500 THB | 3800 THB | |
| Deluxe Sea View | 4200 THB | 5500 THB | 4200 THB | 5500 THB | 3800 THB | 5500 THB | 3800 THB | |
| Deluxe Sea View | 6318 THB | 7853 THB | 6318 THB | 7853 THB | 5565 THB | 7853 THB | 5565 THB | |
| Supererior Garden Room | 1880 THB | 2800 THB | 1680 THB | 2800 THB | 1680 THB | 2800 THB | 1680 THB | |
| Supererior Garden Room | 1880 THB | 2800 THB | 1680 THB | 2800 THB | 1680 THB | 2800 THB | 1680 THB | |
| Supererior Garden Room | 2880 THB | 4565 THB | 2621 THB | 4565 THB | 2621 THB | 4565 THB | 2621 THB | |
| Super Deluxe Beachfront Room | 7000 THB | 8000 THB | 6000 THB | 8000 THB | 6000 THB | 8000 THB | 6000 THB | |
| Super Deluxe Beachfront Room | 7000 THB | 8000 THB | 6000 THB | 8000 THB | 6000 THB | 8000 THB | 6000 THB | |
| Extra Services |
|
|
